DOUBLE ENDED BORING BARS
SKU: 00322
(Combination style one end 45° and other end 90°)
SIZES
Cat. No. |
Diameter of Bar |
Overall Length |
Bit Size |
CH322001 | 1/4” | 5” | 5/32” Round |
CH322002 | 5/16” | 5” | 3/16” Round |
CH322003 | 3/8” | 6” | 3/16” Round |
CH322004 | 1/2” | 6” | 3/16” Square |
CH322005 | 1/2” | 9” | 3/16” Square |
CH322006 | 9/16” | 6-3/4” | 3/16” Square |
CH322007 | 9/16” | 6-3/4” | 1/4” Square |
CH322008 | 9/16” | 9” | 3/16” Square |
CH322009 | 5/8” | 10” | 1/4” Square |
CH322010 | 3/4” | 8” | 1/4” Square |
CH322011 | 3/4” | 12” | 1/4” Square |
CH322012 | 15/16” | 9” | 5/16” Square |
CH322013 | 1” | 12” | 1/4” Square |
CH322014 | 1” | 12” | 5/16” Square |
CH322015 | 1” | 12” | 3/8” Square |
CH322016 | 1-1/8” | 14” | 7/16” Square |
CH322017 | 1-1/4” | 16” | 1/2” Square |
CH322018 | 1-1/2" | 18” | 1/2” Square |
Cat. No. |
Double End Boring Bar Set Consisting Of |
Case |
CH322019 | 1/4”, 3/8” 1/2” 5/8” 3/4” | Wood Stand |
CH322020 | 3/8”, 1/2”, 5/8”, 3/4” | Wood Stand |
CH322021 | 1/4”, 5/16”, 3/8”, 1/2” | Plastic Pouch |